Luma Ray 3.2 is Luma’s top pass for changing a clip: restyle it, or re-aim it at another aspect ratio.
Ray 3.2 is Luma’s flagship for working on footage rather than generating from scratch, and Hiroska carries it for both of its jobs. As a restyler it re-renders your clip from a description. As a reframer it converts a widescreen shot to vertical (or any other ratio) by painting the new edges instead of cropping.
It is the priciest option on both tasks and earns its place. At 540p the reframe is cheap, and the quality ladder up to 1080p is there when the shot has to carry. Inputs cap at ten seconds, so longer sequences are handled shot by shot.
From 128 tokens ($1.28) per clip.
| Settings | Tokens | Price |
|---|---|---|
| 5 s · 540p | 128 | $1.28 |
| 5 s · 720p | 187 | $1.87 |
| 5 s · 1080p | 362 | $3.62 |
| 10 s · 540p | 246 | $2.46 |
| 10 s · 720p | 362 | $3.62 |
| 10 s · 1080p | 710 | $7.10 |
About 107 tokens ($1.07) per 10 s of source video; the exact price depends on the length of what you upload.
| Settings | Tokens | Price |
|---|---|---|
| 10 s of source video · 540p | 107 | $1.07 |
| 10 s of source video · 720p | 207 | $2.07 |
| 10 s of source video · 1080p | 594 | $5.94 |
| 30 s of source video · 540p | 304 | $3.04 |
| 30 s of source video · 720p | 594 | $5.94 |
| 30 s of source video · 1080p | 1,748 | $17.48 |
| 60 s of source video · 540p | 594 | $5.94 |
| 60 s of source video · 720p | 1,171 | $11.71 |
| 60 s of source video · 1080p | 3,476 | $34.76 |
Prices come from the live catalog at $0.0100 per token, the pay-as-you-go rate; subscriptions include tokens at a lower rate. The exact price is shown before you generate, and a failed generation is refunded.